Marin County Records Management Information | |||
| Types of Records & Documents | Types of Records Management Services Available in Marin County | Cities Served | Zip Codes Served |
| databases | records disposal | Almonte Bel Marin Keys Belvedere Belvedere Tiburon Black Point Bolinas Corte Madera Dillon Beach Dogtown Fairfax Forest Knolls Greenbrae Ignacio Inverness Kent Woodlands Kentfield Lagunitas Larkspur Lucas Valley Marin City Marinwood Marshall Mill Valley Mission Rafael Muir Beach Muir Woods Nicasio Novato Olema Point Reyes Station Ross San Anselmo San Geronimo San Marin San Quentin San Rafael Santa Venetia Sausalito Sleepy Hollow Stinson Beach Strawberry Point Tamal Tamalpais Valley Terra Linda Tiburon Tomales Woodacre | 94901 94903 94904 94912 94913 94914 94915 94920 94924 94925 94929 94930 94933 94937 94938 94939 94940 94941 94942 94945 94946 94947 94948 94949 94950 94956 94957 94960 94963 94964 94965 94966 94970 94971 94973 94974 94976 94977 94978 94979 |
| e-mail & digital communications | electronic records management | ||
| confidential records | on-site records management | ||
| public records | off-site records management services | ||
| paper records | records archiving | ||
| electronic records | paper shredding | ||
| historical records | records incineration | ||
| vital records | paperless records systems | ||
| tax records | temperature-controlled record storage | ||
| personal records | digital records management | ||
| government records | physical records management | ||
| birth certificates | record identification | ||
| medical documents | records storage | ||
| office documents | circulating records | ||

